The Iowa Racing and Gaming Commission has revealed its casino revenue numbers for February 2025, with casinos collecting $127.3 million. That’s an 11.1% slide from the $143.2 million generated the year prior. It also marks an almost 4.1% decrease from the $132.7 million casinos collected in January 2025.
Unsurprisingly, most casinos in Iowa saw revenues fall year-on-year. Only two casinos posted revenue increases in February 2025 compared to February 2024. Q Casino saw revenues increase by 1%, which amounted to just over $34,000 added to its total. Meanwhile, Catfish Bend Casino saw revenues rise by 6.9%, hitting $3.4 million.
The most significant contributor to state-wide revenue in February 2025 was Prairie Meadows Racetrack & Casino, which added $17.7 million, accounting for almost 14% of the total. However, that figure was a 6.7% fall from the year prior.
Casino | Adjusted Gross Revenue February 2024 | Adjusted Gross Revenue February 2025 | Change |
---|---|---|---|
Ameristar II | $15,787,650 | $12,250,280 | -22.4% |
Casino Queen Marquette | $1,684,187 | $1,373,424 | -18.5% |
Catfish Bend Casino | $3,224,161 | $3,446,760 | +6.9% |
Diamond Jo Dubuque | $6,426,360 | $5,834,403 | -9.2% |
Diamond Jo Worth | $8,978,712 | $8,590,407 | -4.3% |
Grand Falls Casino Resort | $8,168,354 | $7,272,644 | -11.0% |
Hard Rock Casino | $8,198,280 | $7,433,421 | -9.3% |
Harrah’s Council Bluffs Casino & Hotel | $5,888,082 | $5,254,621 | -10.8% |
Horseshoe Casino Council Bluffs | $15,401,006 | $12,938,213 | -16.0% |
Isle Casino Hotel Waterloo | $8,202,962 | $7,529,558 | -8.2% |
Isle of Capri Bettendorf | $5,519,870 | $5,391,161 | -2.3% |
Lakeside Casino | $4,163,681 | $3,609,740 | -13.3% |
Prairie Meadows Racetrack & Casino | $19,067,876 | $17,797,038 | -6.7% |
Q Casino | $3,702,086 | $3,736,048 | +1.0% |
Rhythm City Casino | $9,468,049 | $7,985,801 | -15.7% |
Riverside Casino and Golf Resort | $10,917,987 | $9,481,437 | -13.2% |
Wild Rose Clinton | $2,630,398 | $2,253,896 | -14.3% |
Wild Rose Emmetsburg | $2,579,192 | $2,373,006 | -8.0% |
Wild Rose Jefferson | $3,276,666 | $2,776,814 | -15.2% |
Total | $143,285,559 | $127,328,672 | -11.1% |
The casino with the most drastic revenue drop was Ameristar II, which posted a revenue decline of 22.2%. It was the only casino where revenues fell by more than 20%.
However, several Iowa casinos saw revenues decrease by over 10%, including Casino Queen Marquette (18.5%), Grand Falls Casino Resort (11%), Harrah’s Council Bluffs Casino & Hotel (10.8%), Horseshoe Casino Council Bluffs (16%), Lakeside Casino (13.3%), Rhythm City Casino (15.7%), Riverside Casino and Golf Resort (13.2%), Wild Rose Clinton (14.3%) and Wild Rose Jefferson (15.2%).
While Iowa casinos will be hoping for better revenue results in future months, a potential ban on smoking in casinos may force revenues to fall even further.
House Study Bill 148 gained approval from an Iowa House subcommittee in February and is now under the consideration of the Commerce Committee. Some lawmakers fear this bill could impact visitors to casinos and drive revenues down even further. If February’s numbers are anything to go by, this is the last thing Iowa casinos need.
The Editorial Staff at Casinos.com is made up of our in-house experts, all of who are casino enthusiasts who live and breathe all things gaming—whether online or at the tables.
Read Full Bio