The Florida Gaming Commission reported slot revenues for July, the first month of the Commission’s 2025 fiscal year. FL casinos collected $53.9 million throughout the month, marking a 5.9% decrease from the $57.3 million posted in July 2023. Year-on-year spending on slot machines fell by 8.9%, from $866.7 million in July 2023 to $789.4 million in July 2024.
Most of the state's casinos that operate slot machines saw a drop in year-on-year revenues, with the most significant decrease seen by the Isle Casino & Racing at Pompano Park. In July 2023, Isle Casino posted the highest slot revenues, being the only casino to collect more than $10 million. However, a 16.5% drop to $8.9 million made it the second-highest revenue generator in Florida.
The casino that took over as revenue leader in July was Gretna Racing Magic City Casino, which posted a 3.2% decrease in revenues, collecting $9.5 million in July 2024.
Casino | July 2023 | July 2024 | Change |
---|---|---|---|
Gulfstream Park Racing and Casino | $4,794,890 | $4,512,219 | -5.9% |
Big Easy Casino | $3,102,398 | $3,131,339 | -0.93% |
The Isle Casino & Racing at Pompano Park | $10,759,864 | $8,984,589 | -16.5% |
Gretna Racing d/b/a Magic City Casino | $9,918,306 | $9,597,609 | -3.2% |
Calder Casino & Race Course | $8,138,699 | $7,851,638 | -3.5% |
Casino Miami | $7,881,157 | $7,004,127 | -11.1% |
Hialeah Park Casino | $8,971,854 | $8,594,123 | -4.2% |
The Casino at Dania Beach | $3,760,087 | $4,294,705 | +14.2% |
Other casinos that saw revenues drop include Casino Miami, which dropped 11.1% year-on-year to $7.0 million. Meanwhile, Hialeah Park Casino, Calder Casino & Race Course, Big Easy Casino, and Gulfstream Park Racing and Casino saw revenues fall by 4.2%, 3.5%, 0.93%, and 5.9%, respectively.
The one exception was The Casino at Dania Beach, which posted 14.2% year-on-year revenue growth, generating over $4.2 million compared to $3.7 million in July 2023.
While at least one casino saw slot revenues increase year-on-year in July, every casino posted a loss in money spent on slots. The most significant drop came at The Isle Casino & Racing at Pompano Park, in which slot spending dropped by 15.1%. Gretna Racing Magic City Casino, Casino Miami, and Hialeah Park Casino saw slot spending drop by over 10%.
Casino | Money Spent on Slots July 2023 | Money Spent on Slots July 2024 | Change |
---|---|---|---|
Gulfstream Park Racing and Casino | $80,399,177 | $74,361,262 | -7.5% |
Big Easy Casino | $55,751,685 | $53,712,906 | -3.7% |
The Isle Casino & Racing at Pompano Park | $129,537,791 | $110,028,351 | -15.1% |
Gretna Racing d/b/a Magic City Casino | $161,943,026 | $145,583,662 | -10.1% |
Calder Casino & Race Course | $117,106,375 | $113,445,500 | -3.1% |
Casino Miami | $126,138,666 | $111,991,033 | -11.2% |
Hialeah Park Casino | $125,485,404 | $110,885,044 | -11.6% |
The Casino at Dania Beach | $70,405,401 | $69,604,660 | -1.1% |
The Casino at Dania Beach posted spending drops of 1.1% year-on-year. However, it increased hold to 6.1% in July, compared to 5.3% in July 2023.