The Illinois Gaming Board (IGB) has published the state’s latest monthly casino report for August 2024. The data reveals that the state’s 15 land-based casinos generated in August a total of $140 million in Adjusted Gross Receipts (AGR), up 12.5% compared to the $124.4 million AGR posted in August 2023.
The increase in AGR was fueled by a 267% year-on-year growth at Walker’s Bluff Casino Resort, from $832,814.82 in August 2023 to more than $3 million in August 2024. Eight other Illinois casinos reported a rise in AGR compared to last August, while five saw their AGR decline. No data is available for a year-on-year comparison for Bally’s Chicago Casino, as it opened its doors in September 2023.
At $106.8 million for August, Electronic Gaming Devices (EGDs) accounted for 76.3% of Illinois' total AGR, while table games generated the remaining 23.7%, contributing $33.3 million to the total. With the largest gaming space of 78,500 square feet, Rivers Casino collected the highest AGR for EGDs, totaling $27.3 million, in addition to $16.2 million collected from table games.
The total AGR was up 3.1% compared to July. Ten casinos reported a month-on-month increase in AGR while the other five saw AGR fall.
Casino | July 2024 | August 2024 | Change |
---|---|---|---|
American Place Casino | $8,863,840.72 | $9,234,027.03 | +4.2% |
Argosy Casino Alton | $3,012,156.74 | $2,865,705.48 | -4.9% |
Bally’s Casino Chicago | $10,386,848.50 | $10,721,168.17 | +3.2% |
Bally’s Quad Cities Casino & Hotel | $5,342,315.65 | $5,650,093.07 | +5.8% |
DraftKings at Casino Queen | $6,873,392.06 | $7,221,197.45 | +5.1% |
Golden Nugget Danville | $3,043,357.71 | $2,877,286.51 | -5.5% |
Grand Victoria Casino | $11,315,541.00 | $11,932,643.10 | +5.5% |
Hard Rock Casino Rockford | $5,964,965.21 | $5,684,021.79 | -4.7% |
Harrah's Joliet Casino & Hotel | $10,919,267.73 | $11,017,248.85 | +0.9% |
Harrah's Metropolis Casino | $4,741,774.66 | $4,686,538.69 | -1.2% |
Hollywood Casino Aurora | $8,767,142.04 | $8,937,156.34 | +1.9% |
Hollywood Casino Joliet | $7,340,226.45 | $7,624,178.25 | +3.9% |
Par-A-Dice Hotel Casino | $5,053,937.70 | $5,020,730.55 | -0.7% |
Rivers Casino Des Plaines | $41,506,606.41 | $43,507,623.49 | +4.8% |
Walker’s Bluff Casino Resort | $2,689,466.55 | $3,056,024.01 | +13.6% |
Total | $135,820,839.13 | $140,035,642.78 | +3.1% |
August’s AGR resulted in almost $41.8 million in state and local tax allocations, including $32.8 million in state and $8.9 million in local shares. This total is up 7% from July, when tax allocations were $39 million, and also up 10.4% from August 2023, which saw $37.8 million contributed in tax across 14 brick-and-mortar casinos.