The Kansas Racing and Gaming Commission has released the revenue figures for land-based casinos in the state for July 2024, showing total revenues of $33,951,435.27. Kansas law prohibits online casinos, so the KRGC cannot regulate or oversee it.
This figure marked a 0.42 percent decrease in revenues from July 2023, when Kansas casinos posted revenues of $34,095,927.27.
July is the first month of the new financial year for the Kansas Racing and Gaming Commission, and some casinos in the report saw drops in year-on-year performances during this initial period. Kansas Star Casino & Resort saw the most significant drop in performance, with revenues dropping 3.32 percent from 2023 to 2024. The casino still generated over 38 percent of the state’s entire casino revenues.
Meanwhile, Kansas Crossing Casino & Resort also saw revenues fall by 2.56 percent year-on-year. The casino brought in the smallest share of revenues in 2023 and 2024.
Casino | July 2023 | July 2024 | Change |
---|---|---|---|
Boot Hill Casino & Resort | $3,814,640.92 | $3,953,845.07 | +3.65% |
Kansas Star Casino & Resort | $13,394,537.22 | $12,949,967.05 | -3.32% |
Hollywood Casino & Resort | $13,469,549.71 | $13,718,015.23 | +1.84% |
Kansas Crossing Casino & Resort | $3,417,199.42 | $3,329,607.92 | -2.56% |
However, it wasn’t all negative for KS casinos. The Hollywood Casino & Resort saw revenues increase by 1.84 percent year-on-year, bringing in the most revenues of any Kansas casino in July 2024. Meanwhile, Boot Hill Casino & Resort also saw revenue growth of 3.65 percent.
Breaking down revenues per game segment demonstrates how crucial electronic gaming machines are to overall Kansas casino revenues.
Casino | July 2023 | July 2024 | Change |
---|---|---|---|
Boot Hill Casino & Resort (Electronic Gaming Machines) | $3,485,988.47 | $3,514,132.39 | +0.8% |
Boot Hill Casino & Resort (Table Games) | $467,765.08 | $300,352.37 | -35.79% |
Boot Hill Casino & Resort (Other) | $91.52 | $156.16 | +70.62% |
Kansas Star Casino & Resort (Electronic Gaming Machines) | $11,274,329.40 | $11,094,087.45 | -1.59% |
Kansas Star Casino & Resort (Table Games) | $2,120,108.80 | $1,855,839.05 | -12.46% |
Kansas Star Casino & Resort (Other) | $99.02 | $40.55 | -59.04% |
Hollywood Casino & Resort (Electronic Gaming Machines) | $11,935,444.75 | $12,342,576.35 | +3.41% |
Hollywood Casino & Resort (Table Games) | $1,534,080.96 | $1,375,318.43 | -10.34% |
Hollywood Casino & Resort (Other) | $24.00 | $120.45 | +401.88% |
Kansas Crossing Casino & Resort (Electronic Gaming Machines) | $3,054,190.92 | $3,055,745.42 | +0.05% |
Kansas Crossing Casino & Resort (Table Games) | $362,891.50 | $273,824.50 | -24.54% |
Kansas Crossing Casino & Resort (Other) | $117.00 | $38.00 | 67.52% |
For example, Boot Hill Casino & Resort’s electronic gaming machine revenue only saw a slight increase of 0.8 percent, while table game revenues declined by nearly 36 percent. Despite this, the casino's overall revenues rose over 3 percent, with the marginal increase in electronic gaming machines generating enough revenues to cover a significant drop in table games.
Colm Phelan has spent several years working in the iGaming industry and has plenty of experience when it comes to writing, researching and rigorously testing online casinos and sportsbooks. While Colm has invested a lot of his time into the digital marketing world but his other passions include poker and a variety of sports including golf, NFL and football.
Read Full Bio